Seasonal pitches
- Price list
Dogs are free
2 playgrounds
Water park
Miniature golf
Beautiful nature
Beautiful view
Ice cream shop
Port
Fishing
| Seasonal pitches | ||
|---|---|---|
| Spring season | 27/03-28/06-2026 | 5.450 DKK |
| Large space caravan/tent | 27/03-28/06-2026 | 5.850 DKK |
| Supplement adult | 27/03-28/06-2026 | 175 DKK |
| Supplement child | 27/03-28/06-2026 | 85 DKK |
| Summer season pitch | 03/07-18/10-2026 | 8.000,00 DKK |
| Supplement adult | 03/07-18/10-2026 | 175 DKK |
| Supplement child | 03/07-18/10-2026 | 125 DKK |
| Autumn season | 31/07-18/10-2026 | 3.800 DKK |
| Supplement adult | 31/07-18/10-2026 | 125 DKK |
| Supplement child | 31/07-18/10-2026 | 75 DKK |
| Year place | ||
| Comfort room | 27/03-18/10-2026 | 13.950 DKK |
| Caravan/tent | 27/03-18/10-2026 | 12.450 DKK |
| Large space caravan/tent | 27/03-18/10-2026 | 13.150 DKK |
| Winter storage | 19/10-25 27/03-26 | 700 DKK |
| Supplement adult | 27/03-18/10-2026 | 300 DKK |
| Supplement child | 27/03-18/10-2026 | 225 DKK |
| Internet is fixed | 27/03-18/10-2026 | 500 DKK |
| Port | ||
|---|---|---|
| Outer Harbor | 4.900,00 DKK | 27/03-18/10-2026 |
| Inner Harbor | 3.300,00 DKK | 27/03-18/10-2026 |
| Dinghy space | 700 DKK | 27/03-18/10-2026 |
| When staying overnight in a boat/guest card (Free hot water) | 500 DKK | 27/03-18/10-2026 |
| Boat parking at matr.no. | 200 DKK | Winter semester |
| Boat trailer parking at matr.no. | 200 DKK | During the summer months |
| Part-out card for towing location | 500 DKK | Applies to the current year |
| Contingent boat club | 200 DKK | |
| Maintain the inner harbor bridge | 200 DKK | |
| Maintain the outer harbor bridge | 300 DKK | |
Prices electricity
| Electricity |
||
|---|---|---|
| Power pack 1 | 1-50 kWh. | 250 DKK |
| Power pack 2 | 51-100 kWh. | 500 DKK |
| Power pack 3 | 101-150 kWh. | 750 DKK |
| Power pack 4 | 151-200 kWh. | 1000 DKK |
| Power pack 5 | 201-250 kWh. | 1250 DKK |
| Power pack 6 | 251-300 kWh. | 1500 DKK |
| Power pack 7 | 301-350 kWh. | 1750 DKK |
| Power pack 8 | 351-400 kWh. | 2000 DKK |
| Power pack 9 | 401-450 kWh. | 2250 DKK |
| Power pack 10 | 451-500 kWh. | 2500 DKK |